
Prolife
Breeder’s for Adult Dogs
28,5% Proteins / 21,5% Fat
15Kg
Typical Food Analysis
Crude Protein | 28,5% |
Crude Fat | 21,5% |
Moisture | 8% |
Ash | 5,8% |
Crude Fibre | 2% |

Feeding Guidelines
Body Weight (Kg) | Food Quantity (gr) |
2 | 30-55 |
5 | 58-105 |
10 | 95-180 |
15 | 140-245 |
20 | 165-305 |
25 | 195-360 |
30 | 225-410 |
40 | 275-510 |
50 | 325-600 |
60 | 370-690 |
70 | 425-780 |
Share:



