
Daily
Energy
15Kg
Typical Food Analysis
Crude Protein | 30% |
Crude Fat | 16% |
Moisture | 9% |
Ash | 8% |
Crude Fibre | 4% |

Feeding Guidelines
Body Weight (Kg) | Food Quantity (gr) |
2-5 | 90-130 |
5-15 | 130-300 |
15-30 | 300-500 |
30-50 | 500-700 |
Share:




Daily
Energy
15Kg
Typical Food Analysis
Crude Protein | 30% |
Crude Fat | 16% |
Moisture | 9% |
Ash | 8% |
Crude Fibre | 4% |
Feeding Guidelines
Body Weight (Kg) | Food Quantity (gr) |
2-5 | 90-130 |
5-15 | 130-300 |
15-30 | 300-500 |
30-50 | 500-700 |
Share: